Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2023-10-25 | epee: remove dead code in math_helper and string_tools | jeffro256 | 1 | -0/+1 | |
2023-07-01 | blockchain_and_pool: move to crytonote_core and enforce its usage | jeffro256 | 1 | -3/+0 | |
2023-06-30 | Avoid nullptr dereference when constructing Blockchain and tx_memory_pool | lukas | 1 | -5/+5 | |
2023-04-25 | Merge pull request #8698 | luigi1111 | 1 | -1/+1 | |
5b4fea7 Copyright: Update to 2023 (mj-xmr) | |||||
2023-01-17 | blockchain-stats: print any remaining data at end of loop | Howard Chu | 1 | -74/+83 | |
Fix #8711 | |||||
2023-01-16 | Copyright: Update to 2023 | mj-xmr | 1 | -1/+1 | |
Co-authored-by: plowsof <plowsof@protonmail.com> extra files | |||||
2022-03-04 | Copyright: Update to 2022 | mj-xmr | 1 | -1/+1 | |
2021-03-28 | Reduce compilation time of epee/portable_storage_template_helper.h | mj-xmr | 1 | -0/+1 | |
2020-08-03 | Tweak format, add option for difficulty | Howard Chu | 1 | -11/+36 | |
Set input, output, ringsize averages to 2 decimal places precision Add option to show min/max/av per-block difficulty | |||||
2020-08-01 | Add options to print daily coin emission and fees | Howard Chu | 1 | -0/+32 | |
Closes #6735 | |||||
2020-08-01 | Don't forget size of prunable txn part | Howard Chu | 1 | -0/+2 | |
Fixes #6732 | |||||
2020-05-06 | Update copyright year to 2020 | SomaticFanatic | 1 | -1/+1 | |
Update copyright year to 2020 | |||||
2019-11-04 | blockchain_stats: make it work on pruned blockchains | moneromooo-monero | 1 | -2/+2 | |
It reports the actual size as pruned, however | |||||
2019-09-16 | Removed Berkeley DB and db switching logic | Jesus Ramirez | 1 | -21/+3 | |
2019-04-01 | blockchain_stats: fix sign in formatting function | moneromooo-monero | 1 | -1/+1 | |
2019-03-05 | Update 2019 copyright | binaryFate | 1 | -1/+1 | |
2018-11-21 | blockchain_stats: don't use gmtime_r on Windows | moneromooo-monero | 1 | -1/+1 | |
In some cases, it doesn't like it (I don't know the details). Factor into a new epee function | |||||
2018-10-23 | Add stats utility | Howard Chu | 1 | -0/+337 | |
Report statistics from a blockchain DB |