aboutsummaryrefslogblamecommitdiff
path: root/src/crypto/crypto-ops-data.c
blob: 127e3e17b563e0405837fb6e15931f3864e9d508 (plain) (tree)
1
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
                                              



























                                                                                          
 








































































































































































































































































































































































































































































































































































































































































































































































































































































                                                                                                                                                                                                                    
                                                                                                                                                          
// Copyright (c) 2014-2018, The Monero Project
// 
// All rights reserved.
// 
// Redistribution and use in source and binary forms, with or without modification, are
// permitted provided that the following conditions are met:
// 
// 1. Redistributions of source code must retain the above copyright notice, this list of
//    conditions and the following disclaimer.
// 
// 2. Redistributions in binary form must reproduce the above copyright notice, this list
//    of conditions and the following disclaimer in the documentation and/or other
//    materials provided with the distribution.
// 
// 3. Neither the name of the copyright holder nor the names of its contributors may be
//    used to endorse or promote products derived from this software without specific
//    prior written permission.
// 
// THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND ANY
// EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF
// MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL
// THE COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
// SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO,
// PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
// INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT,
// STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF
// THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
// 
// Parts of this file are originally copyright (c) 2012-2013 The Cryptonote developers

#include <stdint.h>

#include "crypto-ops.h"

/* sqrt(x) is such an integer y that 0 <= y <= p - 1, y % 2 = 0, and y^2 = x (mod p). */
/* d = -121665 / 121666 */
const fe fe_d = {-10913610, 13857413, -15372611, 6949391, 114729, -8787816, -6275908, -3247719, -18696448, -12055116}; /* d */
const fe fe_sqrtm1 = {-32595792, -7943725, 9377950, 3500415, 12389472, -272473, -25146209, -2005654, 326686, 11406482}; /* sqrt(-1) */
const fe fe_d2 = {-21827239, -5839606, -30745221, 13898782, 229458, 15978800, -12551817, -6495438, 29715968, 9444199}; /* 2 * d */

/* base[i][j] = (j+1)*256^i*B */
const ge_precomp ge_base[32][8] = {
  {
    {{25967493, -14356035, 29566456, 3660896, -12694345, 4014787, 27544626, -11754271, -6079156, 2047605},
     {-12545711, 934262, -2722910, 3049990, -727428, 9406986, 12720692, 5043384, 19500929, -15469378},
     {-8738181, 4489570, 9688441, -14785194, 10184609, -12363380, 29287919, 11864899, -24514362, -4438546}},
    {{-12815894, -12976347, -21581243, 11784320, -25355658, -2750717, -11717903, -3814571, -358445, -10211303},
     {-21703237, 6903825, 27185491, 6451973, -29577724, -9554005, -15616551, 11189268, -26829678, -5319081},
     {26966642, 11152617, 32442495, 15396054, 14353839, -12752335, -3128826, -9541118, -15472047, -4166697}},
    {{15636291, -9688557, 24204773, -7912398, 616977, -16685262, 27787600, -14772189, 28944400, -1550024},
     {16568933, 4717097, -11556148, -1102322, 15682896, -11807043, 16354577, -11775962, 7689662, 11199574},
     {30464156, -5976125, -11779434, -15670865, 23220365, 15915852, 7512774, 10017326, -17749093, -9920357}},
    {{-17036878, 13921892, 10945806, -6033431, 27105052, -16084379, -28926210, 15006023, 3284568, -6276540},
     {23599295, -8306047, -11193664, -7687416, 13236774, 10506355, 7464579, 9656445, 13059162, 10374397},
     {7798556, 16710257, 3033922, 2874086, 28997861, 2835604, 32406664, -3839045, -641708, -101325}},
    {{10861363, 11473154, 27284546, 1981175, -30064349, 12577861, 32867885, 14515107, -15438304, 10819380},
     {4708026, 6336745, 20377586, 9066809, -11272109, 6594696, -25653668, 12483688, -12668491, 5581306},
     {19563160, 16186464, -29386857, 4097519, 10237984, -4348115, 28542350, 13850243, -23678021, -15815942}},
    {{-15371964, -12862754, 32573250, 4720197, -26436522, 5875511, -19188627, -15224819, -9818940, -12085777},
     {-8549212, 109983, 15149363, 2178705, 22900618, 4543417, 3044240, -15689887, 1762328, 14866737},
     {-18199695, -15951423, -10473290, 1707278, -17185920, 3916101, -28236412, 3959421, 27914454, 4383652}},
    {{5153746, 9909285, 1723747, -2777874, 30523605, 5516873, 19480852, 5230134, -23952439, -15175766},
     {-30269007, -3463509, 7665486, 10083793, 28475525, 1649722, 20654025, 16520125, 30598449, 7715701},
     {28881845, 14381568, 9657904, 3680757, -20181635, 7843316, -31400660, 1370708, 29794553, -1409300}},
    {{14499471, -2729599, -33191113, -4254652, 28494862, 14271267, 30290735, 10876454, -33154098, 2381726},
     {-7195431, -2655363, -14730155, 462251, -27724326, 3941372, -6236617, 3696005, -32300832, 15351955},
     {27431194, 8222322, 16448760, -3907995, -18707002, 11938355, -32961401, -2970515, 29551813, 10109425}}
  }, {
    {{-13657040, -13155431, -31283750, 11777098, 21447386, 6519384, -2378284, -1627556, 10092783, -4764171},
     {27939166, 14210322, 4677035, 16277044, -22964462, -12398139, -32508754, 12005538, -17810127, 12803510},
     {17228999, -15661624, -1233527, 300140, -1224870, -11714777, 30364213, -9038194, 18016357, 4397660}},
    {{-10958843, -7690207, 4776341, -14954238, 27850028, -15602212, -26619106, 14544525, -17477504, 982639},
     {29253598, 15796703, -2863982, -9908884, 10057023, 3163536, 7332899, -4120128, -21047696, 9934963},
     {5793303, 16271923, -24131614, -10116404, 29188560, 1206517, -14747930, 4559895, -30123922, -10897950}},
    {{-27643952, -11493006, 16282657, -11036493, 28414021, -15012264, 24191034, 4541697, -13338309, 5500568},
     {12650548, -1497113, 9052871, 11355358, -17680037, -8400164, -17430592, 12264343, 10874051, 13524335},
     {25556948, -3045990, 714651, 2510400, 23394682, -10415330, 33119038, 5080568, -22528059, 5376628}},
    {{-26088264, -4011052, -17013699, -3537628, -6726793, 1920897, -22321305, -9447443, 4535768, 1569007},
     {-2255422, 14606630, -21692440, -8039818, 28430649, 8775819, -30494562, 3044290, 31848280, 12543772},
     {-22028579, 2943893, -31857513, 6777306, 13784462, -4292203, -27377195, -2062731, 7718482, 14474653}},
    {{2385315, 2454213, -22631320, 46603, -4437935, -15680415, 656965, -7236665, 24316168, -5253567},
     {13741529, 10911568, -33233417, -8603737, -20177830, -1033297, 33040651, -13424532, -20729456, 8321686},
     {21060490, -2212744, 15712757, -4336099, 1639040, 10656336, 23845965, -11874838, -9984458, 608372}},
    {{-13672732, -15087586, -10889693, -7557059, -6036909, 11305547, 1123968, -6780577, 27229399, 23887},
     {-23244140, -294205, -11744728, 14712571, -29465699, -2029617, 12797024, -6440308, -1633405, 16678954},
     {-29500620, 4770662, -16054387, 14001338, 7830047, 9564805, -1508144, -4795045, -17169265, 4904953}},
    {{24059557, 14617003, 19037157, -15039908, 19766093, -14906429, 5169211, 16191880, 2128236, -4326833},
     {-16981152, 4124966, -8540610, -10653797, 30336522, -14105247, -29806336, 916033, -6882542, -2986532},
     {-22630907, 12419372, -7134229, -7473371, -16478904, 16739175, 285431, 2763829, 15736322, 4143876}},
    {{2379352, 11839345, -4110402, -5988665, 11274298, 794957, 212801, -14594663, 23527084, -16458268},
     {33431127, -11130478, -17838966, -15626900, 8909499, 8376530, -32625340, 4087881, -15188911, -14416214},
     {1767683, 7197987, -13205226, -2022635, -13091350, 448826, 5799055, 4357868, -4774191, -16323038}}
  }, {
    {{6721966, 13833823, -23523388, -1551314, 26354293, -11863321, 23365147, -3949732, 7390890, 2759800},
     {4409041, 2052381, 23373853, 10530217, 7676779, -12885954, 21302353, -4264057, 1244380, -12919645},
     {-4421239, 7169619, 4982368, -2957590, 30256825, -2777540, 14086413, 9208236, 15886429, 16489664}},
    {{1996075, 10375649, 14346367, 13311202, -6874135, -16438411, -13693198, 398369, -30606455, -712933},
     {-25307465, 9795880, -2777414, 14878809, -33531835, 14780363, 13348553, 12076947, -30836462, 5113182},
     {-17770784, 11797796, 31950843, 13929123, -25888302, 12288344, -30341101, -7336386, 13847711, 5387222}},
    {{-18582163, -3416217, 17824843, -2340966, 22744343, -10442611, 8763061, 3617786, -19600662, 10370991},
     {20246567, -14369378, 22358229, -543712, 18507283, -10413996, 14554437, -8746092, 32232924, 16763880},
     {9648505, 10094563, 26416693, 14745928, -30374318, -6472621, 11094161, 15689506, 3140038, -16510092}},
    {{-16160072, 5472695, 31895588, 4744994, 8823515, 10365685, -27224800, 9448613, -28774454, 366295},
     {19153450, 11523972, -11096490, -6503142, -24647631, 5420647, 28344573, 8041113, 719605, 11671788},
     {8678025, 2694440, -6808014, 2517372, 4964326, 11152271, -15432916, -15266516, 27000813, -10195553}},
    {{-15157904, 7134312, 8639287, -2814877, -7235688, 10421742, 564065, 5336097, 6750977, -14521026},
     {11836410, -3979488, 26297894, 16080799, 23455045, 15735944, 1695823, -8819122, 8169720, 16220347},
     {-18115838, 8653647, 17578566, -6092619, -8025777, -16012763, -11144307, -2627664, -5990708, -14166033}},
    {{-23308498, -10968312, 15213228, -10081214, -30853605, -11050004, 27884329, 2847284, 2655861, 1738395},
     {-27537433, -14253021, -25336301, -8002780, -9370762, 8129821, 21651608, -3239336, -19087449, -11005278},
     {1533110, 3437855, 23735889, 459276, 29970501, 11335377, 26030092, 5821408, 10478196, 8544890}},
    {{32173121, -16129311, 24896207, 3921497, 22579056, -3410854, 19270449, 12217473, 17789017, -3395995},
     {-30552961, -2228401, -15578829, -10147201, 13243889, 517024, 15479401, -3853233, 30460520, 1052596},
     {-11614875, 13323618, 32618793, 8175907, -15230173, 12596687, 27491595, -4612359, 3179268, -9478891}},
    {{31947069, -14366651, -4640583, -15339921, -15125977, -6039709, -14756777, -16411740, 19072640, -9511060},
     {11685058, 11822410, 3158003, -13952594, 33402194, -4165066, 5977896, -5215017, 473099, 5040608},
     {-20290863, 8198642, -27410132, 11602123, 1290375, -2799760, 28326862, 1721092, -19558642, -3131606}}
  }, {
    {{7881532, 10687937, 7578723, 7738378, -18951012, -2553952, 21820786, 8076149, -27868496, 11538389},
     {-19935666, 3899861, 18283497, -6801568, -15728660, -11249211, 8754525, 7446702, -5676054, 5797016},
     {-11295600, -3793569, -15782110, -7964573, 12708869, -8456199, 2014099, -9050574, -2369172, -5877341}},
    {{-22472376, -11568741, -27682020, 1146375, 18956691, 16640559, 1192730, -3714199, 15123619, 10811505},
     {14352098, -3419715, -18942044, 10822655, 32750596, 4699007, -70363, 15776356, -28886779, -11974553},
     {-28241164, -8072475, -4978962, -5315317, 29416931, 1847569, -20654173, -16484855, 4714547, -9600655}},
    {{15200332, 8368572, 19679101, 15970074, -31872674, 1959451, 24611599, -4543832, -11745876, 12340220},
     {12876937, -10480056, 33134381, 6590940, -6307776, 14872440, 9613953, 8241152, 15370987, 9608631},
     {-4143277, -12014408, 8446281, -391603, 4407738, 13629032, -7724868, 15866074, -28210621, -8814099}},
    {{26660628, -15677655, 8393734, 358047, -7401291, 992988, -23904233, 858697, 20571223, 8420556},
     {14620715, 13067227, -15447274, 8264467, 14106269, 15080814, 33531827, 12516406, -21574435, -12476749},
     {236881, 10476226, 57258, -14677024, 6472998, 2466984, 17258519, 7256740, 8791136, 15069930}},
    {{1276410, -9371918, 22949635, -16322807, -23493039, -5702186, 14711875, 4874229, -30663140, -2331391},
     {5855666, 4990204, -13711848, 7294284, -7804282, 1924647, -1423175, -7912378, -33069337, 9234253},
     {20590503, -9018988, 31529744, -7352666, -2706834, 10650548, 31559055, -11609587, 18979186, 13396066}},
    {{24474287, 4968103, 22267082, 4407354, 24063882, -8325180, -18816887, 13594782, 33514650, 7021958},
     {-11566906, -6565505, -21365085, 15928892, -26158305, 4315421, -25948728, -3916677, -21480480, 12868082},
     {-28635013, 13504661, 19988037, -2132761, 21078225, 6443208, -21446107, 2244500, -12455797, -8089383}},
    {{-30595528, 13793479, -5852820, 319136, -25723172, -6263899, 33086546, 8957937, -15233648, 5540521},
     {-11630176, -11503902, -8119500, -7643073, 2620056, 1022908, -23710744, -1568984, -16128528, -14962807},
     {23152971, 775386, 27395463, 14006635, -9701118, 4649512, 1689819, 892185, -11513277, -15205948}},
    {{9770129, 9586738, 26496094, 4324120, 1556511, -3550024, 27453819, 4763127, -19179614, 5867134},
     {-32765025, 1927590, 31726409, -4753295, 23962434, -16019500, 27846559, 5931263, -29749703, -16108455},
     {27461885, -2977536, 22380810, 1815854, -23033753, -3031938, 7283490, -15148073, -19526700, 7734629}}
  }, {
    {{-8010264, -9590817, -11120403, 6196038, 29344158, -13430885, 7585295, -3176626, 18549497, 15302069},
     {-32658337, -6171222, -7672793, -11051681, 6258878, 13504381, 10458790, -6418461, -8872242, 8424746},
     {24687205, 8613276, -30667046, -3233545, 1863892, -1830544, 19206234, 7134917, -11284482, -828919}},
    {{11334899, -9218022, 8025293, 12707519, 17523892, -10476071, 10243738, -14685461, -5066034, 16498837},
     {8911542, 6887158, -9584260, -6958590, 11145641, -9543680, 17303925, -14124238, 6536641, 10543906},
     {-28946384, 15479763, -17466835, 568876, -1497683, 11223454, -2669190, -16625574, -27235709, 8876771}},
    {{-25742899, -12566864, -15649966, -846607, -33026686, -796288, -33481822, 15824474, -604426, -9039817},
     {10330056, 70051, 7957388, -9002667, 9764902, 15609756, 27698697, -4890037, 1657394, 3084098},
     {10477963, -7470260, 12119566, -13250805, 29016247, -5365589, 31280319, 14396151, -30233575, 15272409}},
    {{-12288309, 3169463, 28813183, 16658753, 25116432, -5630466, -25173957, -12636138, -25014757, 1950504},
     {-26180358, 9489187, 11053416, -14746161, -31053720, 5825630, -8384306, -8767532, 15341279, 8373727},
     {28685821, 7759505, -14378516, -12002860, -31971820, 4079242, 298136, -10232602, -2878207, 15190420}},
    {{-32932876, 13806336, -14337485, -15794431, -24004620, 10940928, 8669718, 2742393, -26033313, -6875003},
     {-1580388, -11729417, -25979658, -11445023, -17411874, -10912854, 9291594, -16247779, -12154742, 6048605},
     {-30305315, 14843444, 1539301, 11864366, 20201677, 1900163, 13934231, 5128323, 11213262, 9168384}},
    {{-26280513, 11007847, 19408960, -940758, -18592965, -4328580, -5088060, -11105150, 20470157, -16398701},
     {-23136053, 9282192, 14855179, -15390078, -7362815, -14408560, -22783952, 14461608, 14042978, 5230683},
     {29969567, -2741594, -16711867, -8552442, 9175486, -2468974, 21556951, 3506042, -5933891, -12449708}},
    {{-3144746, 8744661, 19704003, 4581278, -20430686, 6830683, -21284170, 8971513, -28539189, 15326563},
     {-19464629, 10110288, -17262528, -3503892, -23500387, 1355669, -15523050, 15300988, -20514118, 9168260},
     {-5353335, 4488613, -23803248, 16314347, 7780487, -15638939, -28948358, 9601605, 33087103, -9011387}},
    {{-19443170, -15512900, -20797467, -12445323, -29824447, 10229461, -27444329, -15000531, -5996870, 15664672},
     {23294591, -16632613, -22650781, -8470978, 27844204, 11461195, 13099750, -2460356, 18151676, 13417686},
     {-24722913, -4176517, -31150679, 5988919, -26858785, 6685065, 1661597, -12551441, 15271676, -15452665}}
  }, {
    {{11433042, -13228665, 8239631, -5279517, -1985436, -725718, -18698764, 2167544, -6921301, -13440182},
     {-31436171, 15575146, 30436815, 12192228, -22463353, 9395379, -9917708, -8638997, 12215110, 12028277},
     {14098400, 6555944, 23007258, 5757252, -15427832, -12950502, 30123440, 4617780, -16900089, -655628}},
    {{-4026201, -15240835, 11893168, 13718664, -14809462, 1847385, -15819999, 10154009, 23973261, -12684474},
     {-26531820, -3695990, -1908898, 2534301, -31870557, -16550355, 18341390, -11419951, 32013174, -10103539},
     {-25479301, 10876443, -11771086, -14625140, -12369567, 1838104, 21911214, 6354752, 4425632, -837822}},
    {{-10433389, -14612966, 22229858, -3091047, -13191166, 776729, -17415375, -12020462, 4725005, 14044970},
     {19268650, -7304421, 1555349, 8692754, -21474059, -9910664, 6347390, -1411784, -19522291, -16109756},
     {-24864089, 12986008, -10898878, -5558584, -11312371, -148526, 19541418, 8180106, 9282262, 10282508}},
    {{-26205082, 4428547, -8661196, -13194263, 4098402, -14165257, 15522535, 8372215, 5542595, -10702683},
     {-10562541, 14895633, 26814552, -16673850, -17480754, -2489360, -2781891, 6993761, -18093885, 10114655},
     {-20107055, -929418, 31422704, 10427861, -7110749, 6150669, -29091755, -11529146, 25953725, -106158}},
    {{-4234397, -8039292, -9119125, 3046000, 2101609, -12607294, 19390020, 6094296, -3315279, 12831125},
     {-15998678, 7578152, 5310217, 14408357, -33548620, -224739, 31575954, 6326196, 7381791, -2421839},
     {-20902779, 3296811, 24736065, -16328389, 18374254, 7318640, 6295303, 8082724, -15362489, 12339664}},
    {{27724736, 2291157, 6088201, -14184798, 1792727, 5857634, 13848414, 15768922, 25091167, 14856294},
     {-18866652, 8331043, 24373479, 8541013, -701998, -9269457, 12927300, -12695493, -22182473, -9012899},
     {-11423429, -5421590, 11632845, 3405020, 30536730, -11674039, -27260765, 13866390, 30146206, 9142070}},
    {{3924129, -15307516, -13817122, -10054960, 12291820, -668366, -27702774, 9326384, -8237858, 4171294},
     {-15921940, 16037937, 6713787, 16606682, -21612135, 2790944, 26396185, 3731949, 345228, -5462949},
     {-21327538, 13448259, 25284571, 1143661, 20614966, -8849387, 2031539, -12391231, -16253183, -13582083}},
    {{31016211, -16722429, 26371392, -14451233, -5027349, 14854137, 17477601, 3842657, 28012650, -16405420},
     {-5075835, 9368966, -8562079, -4600902, -15249953, 6970560, -9189873, 16292057, -8867157, 3507940},
     {29439664, 3537914, 23333589, 6997794, -17555561, -11018068, -15209202, -15051267, -9164929, 6580396}}
  }, {
    {{-12185861, -7679788, 16438269, 10826160, -8696817, -6235611, 17860444, -9273846, -2095802, 9304567},
     {20714564, -4336911, 29088195, 7406487, 11426967, -5095705, 14792667, -14608617, 5289421, -477127},
     {-16665533, -10650790, -6160345, -13305760, 9192020, -1802462, 17271490, 12349094, 26939669, -3752294}},
    {{-12889898, 9373458, 31595848, 16374215, 21471720, 13221525, -27283495, -12348559, -3698806, 117887},
     {22263325, -6560050, 3984570, -11174646, -15114008, -566785, 28311253, 5358056, -23319780, 541964},
     {16259219, 3261970, 2309254, -15534474, -16885711, -4581916, 24134070, -16705829, -13337066, -13552195}},
    {{9378160, -13140186, -22845982, -12745264, 28198281, -7244098, -2399684, -717351, 690426, 14876244},
     {24977353, -314384, -8223969, -13465086, 28432343, -1176353, -13068804, -12297348, -22380984, 6618999},
     {-1538174, 11685646, 12944378, 13682314, -24389511, -14413193, 8044829, -13817328, 32239829, -5652762}},
    {{-18603066, 4762990, -926250, 8885304, -28412480, -3187315, 9781647, -10350059, 32779359, 5095274},
     {-33008130, -5214506, -32264887, -3685216, 9460461, -9327423, -24601656, 14506724, 21639561, -2630236},
     {-16400943, -13112215, 25239338, 15531969, 3987758, -4499318, -1289502, -6863535, 17874574, 558605}},
    {{-13600129, 10240081, 9171883, 16131053, -20869254, 9599700, 33499487, 5080151, 2085892, 5119761},
     {-22205145, -2519528, -16381601, 414691, -25019550, 2170430, 30634760, -8363614, -31999993, -5759884},
     {-6845704, 15791202, 8550074, -1312654, 29928809, -12092256, 27534430, -7192145, -22351378, 12961482}},
    {{-24492060, -9570771, 10368194, 11582341, -23397293, -2245287, 16533930, 8206996, -30194652, -5159638},
     {-11121496, -3382234, 2307366, 6362031, -135455, 8868177, -16835630, 7031275, 7589640, 8945490},
     {-32152748, 8917967, 6661220, -11677616, -1192060, -15793393, 7251489, -11182180, 24099109, -14456170}},
    {{5019558, -7907470, 4244127, -14714356, -26933272, 6453165, -19118182, -13289025, -6231896, -10280736},
     {10853594, 10721687, 26480089, 5861829, -22995819, 1972175, -1866647, -10557898, -3363451, -6441124},
     {-17002408, 5906790, 221599, -6563147, 7828208, -13248918, 24362661, -2008168, -13866408, 7421392}},
    {{8139927, -6546497, 32257646, -5890546, 30375719, 1886181, -21175108, 15441252, 28826358, -4123029},
     {6267086, 9695052, 7709135, -16603597, -32869068, -1886135, 14795160, -7840124, 13746021, -1742048},
     {28584902, 7787108, -6732942, -15050729, 22846041, -7571236, -3181936, -363524, 4771362, -8419958}}
  }, {
    {{24949256, 6376279, -27466481, -8174608, -18646154, -9930606, 33543569, -12141695, 3569627, 11342593},
     {26514989, 4740088, 27912651, 3697550, 19331575, -11472339, 6809886, 4608608, 7325975, -14801071},
     {-11618399, -14554430, -24321212, 7655128, -1369274, 5214312, -27400540, 10258390, -17646694, -8186692}},
    {{11431204, 15823007, 26570245, 14329124, 18029990, 4796082, -31446179, 15580664, 9280358, -3973687},
     {-160783, -10326257, -22855316, -4304997, -20861367, -13621002, -32810901, -11181622, -15545091, 4387441},
     {-20799378, 12194512, 3937617, -5805892, -27154820, 9340370, -24513992, 8548137, 20617071, -7482001}},
    {{-938825, -3930586, -8714311, 16124718, 24603125, -6225393, -13775352, -11875822, 24345683, 10325460},
     {-19855277, -1568885, -22202708, 8714034, 14007766, 6928528, 16318175, -1010689, 4766743, 3552007},
     {-21751364, -16730916, 1351763, -803421, -4009670, 3950935, 3217514, 14481909, 10988822, -3994762}},
    {{15564307, -14311570, 3101243, 5684148, 30446780, -8051356, 12677127, -6505343, -8295852, 13296005},
     {-9442290, 6624296, -30298964, -11913677, -4670981, -2057379, 31521204, 9614054, -30000824, 12074674},
     {4771191, -135239, 14290749, -13089852, 27992298, 14998318, -1413936, -1556716, 29832613, -16391035}},
    {{7064884, -7541174, -19161962, -5067537, -18891269, -2912736, 25825242, 5293297, -27122660, 13101590},
     {-2298563, 2439670, -7466610, 1719965, -27267541, -16328445, 32512469, -5317593, -30356070, -4190957},
     {-30006540, 10162316, -33180176, 3981723, -16482138, -13070044, 14413974, 9515896, 19568978, 9628812}},
    {{33053803, 199357, 15894591, 1583059, 27380243, -4580435, -17838894, -6106839, -6291786, 3437740},
     {-18978877, 3884493, 19469877, 12726490, 15913552, 13614290, -22961733, 70104, 7463304, 4176122},
     {-27124001, 10659917, 11482427, -16070381, 12771467, -6635117, -32719404, -5322751, 24216882, 5944158}},
    {{8894125, 7450974, -2664149, -9765752, -28080517, -12389115, 19345746, 14680796, 11632993, 5847885},
     {26942781, -2315317, 9129564, -4906607, 26024105, 11769399, -11518837, 6367194, -9727230, 4782140},
     {19916461, -4828410, -22910704, -11414391, 25606324, -5972441, 33253853, 8220911, 6358847, -1873857}},
    {{801428, -2081702, 16569428, 11065167, 29875704, 96627, 7908388, -4480480, -13538503, 1387155},
     {19646058, 5720633, -11416706, 12814209, 11607948, 12749789, 14147075, 15156355, -21866831, 11835260},
     {19299512, 1155910, 28703737, 14890794, 2925026, 7269399, 26121523, 15467869, -26560550, 5052483}}
  }, {
    {{-3017432, 10058206, 1980837, 3964243, 22160966, 12322533, -6431123, -12618185, 12228557, -7003677},
     {32944382, 14922211, -22844894, 5188528, 21913450, -8719943, 4001465, 13238564, -6114803, 8653815},
     {22865569, -4652735, 27603668, -12545395, 14348958, 8234005, 24808405, 5719875, 28483275, 2841751}},
    {{-16420968, -1113305, -327719, -12107856, 21886282, -15552774, -1887966, -315658, 19932058, -12739203},
     {-11656086, 10087521, -8864888, -5536143, -19278573, -3055912, 3999228, 13239134, -4777469, -13910208},
     {1382174, -11694719, 17266790, 9194690, -13324356, 9720081, 20403944, 11284705, -14013818, 3093230}},
    {{16650921, -11037932, -1064178, 1570629, -8329746, 7352753, -302424, 16271225, -24049421, -6691850},
     {-21911077, -5927941, -4611316, -5560156, -31744103, -10785293, 24123614, 15193618, -21652117, -16739389},
     {-9935934, -4289447, -25279823, 4372842, 2087473, 10399484, 31870908, 14690798, 17361620, 11864968}},
    {{-11307610, 6210372, 13206574, 5806320, -29017692, -13967200, -12331205, -7486601, -25578460, -16240689},
     {14668462, -12270235, 26039039, 15305210, 25515617, 4542480, 10453892, 6577524, 9145645, -6443880},
     {5974874, 3053895, -9433049, -10385191, -31865124, 3225009, -7972642, 3936128, -5652273, -3050304}},
    {{30625386, -4729400, -25555961, -12792866, -20484575, 7695099, 17097188, -16303496, -27999779, 1803632},
